Summary
Background & aims
Methods
Results
Conclusion
Keywords
1. Introduction
- Lunenfeld B.
- Stratton P.
2. Materials & methods
- Page M.J.
- McKenzie J.E.
- Bossuyt P.M.
- Boutron I.
- Hoffmann T.C.
- Mulrow C.D.
- et al.
2.1 Protocol and registration
2.2 Eligibility criteria
2.3 Information's sources
2.4 Search approach
- ∗“Nutritional status” AND (“Older person” OR “Elderly” OR “Aged person”) AND “Africa".
- ∗“Nutritional status” AND (“Older person” OR “Elderly” OR “Aged person”) AND “Country” (for each of the 54 African countries)
- ∗(“Undernutrition” OR Malnutrition) AND (“Older person” OR “Elderly” OR “Aged person”) AND “Africa".
- ∗(“Undernutrition” OR Malnutrition) AND (“Older person” OR “Elderly” OR “Aged person”) AND “country” (for each of the 54 African countries)
- ∗“Overweight” AND (“Older person” OR “Elderly” OR “Aged person”) AND “Africa".
- ∗“Overweight” AND (“Older person” OR “Elderly” OR “Aged person”) AND “country” (for each of the 54 African countries)
- ∗“Obesity” AND (“Older person” OR “Elderly” OR “Aged person”) AND “Africa";
- ∗“Obesity” AND (“Older person” OR “Elderly” OR “Aged person”) AND “country” (for each of the 54 African countries)
2.5 Study selection
2.6 Data collection process
2.7 Data items
2.8 Risk of bias in individual studies
2.9 Statistical analysis
3. Results
3.1 Study selection

3.2 Study characteristics
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
- Nzeagwu O.C.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
- Nzeagwu O.C.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Nzeagwu O.C.
Country | Author and year | Period of investigation | Design | Sampling | Area | Sample characteristics | ||
---|---|---|---|---|---|---|---|---|
Years: Mean or median (range) | N/age (years) | % Female | ||||||
Benin | Guerchet et al./2009 ( [27] ) | 2007 | Cross-sectional (Local) | Door-to-door | Rural | 76.1±9.4 (65-ND) | 502≥65 | 69 |
Paraïso et al./2011 ( [28] ) | 2008 | Cross-sectional (Local) | Proportional | Urban | 73.4±7.2 (65-ND) | 1139≥65 | 54.1 | |
Helpage International/2004 ( [15] ); Kimokoti and Hame/2008 ([16] ) | 2002 | Cross-sectional (Local) | Cluster | Urban and Rural | 68.9–70.8 | 465≥60 | ND | |
Botswana | Clausen et al./2006 ( [17] ) | 1998 | Cross-sectional (National) | ND | Urban and Rural | ND | 372≥60 | 51.9 |
Kimokoti and Hamer/2008 ( [16] ) | 2002 | Cross-sectional (National) | ND. | Urban and Rural | ND | 372>60 | 51.9 | |
HelpAge Interational/2004 ( [15] ) | 1998 | Cross-sectional (National) | ND | Urban and Rural | ND | 372>60 | 51.9 | |
Central Africa Republic (CAR) | de Rouvray et al./2014 ( [40] ) | 2008–2009 | Cross-sectional (Local) | Door-to-door | Urban | 73.6±6.6 | 496≥65 | 59.1 |
Guerchet et al./2010 ( [41] ) | 2008–2009 | Cross-sectional (Local) | Door-to-door | Urban | 72.7±6.2 (65–96) | 496≥65 | 56 | |
Pilleron et al./2015 ( [42] ) | 2011–2012 | Cross-sectional (Local) | Random and proportional in Urban/systematic door-to-door in rural | Urban and Rural | 72.7±6.5 (ND) | 973≥65 | 62.1 | |
Jésus et al./2017 ( [43] ) | 2008/2009 | Cross-sectional (Local) | Door-to-door | Urban | 73.5±6.5 (ND) | 482≥65 | 59 | |
Congo (R) | de Rouvray et al./2014 ( [40] ) | 2008–2009 | Cross-sectional (Local) | Door-to-door | Urban | 73.6±6.6 (ND) | 520≥65 | 59.1 |
Pilleron et al./2015 ( [42] ) | 2011–2012 | Cross-sectional (Local) | Random and proportional in Urban/systematic door-to-door in rural | Urban and Rural | 73.8±6.9 (ND) | 1019≥65 | 60.8 | |
Samba et al./2016 ( [44] )Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/. | 2012–2014 | Cross-sectional (Local) | Cohort | Urban and Rural | 73.8±6.8 (65–99) | 910≥65 | 60.8 | |
Guerchet et al./2010 ( [41] ) | 2008–2009 | Cross-sectional (Local) | Door-to-door | Urban | 74.7±6.7 (65–95) | 520≥65 | 61.9 | |
Jésus et al./2017 ( [43] ) | 2008–2009 | Cross-sectional (Local) | Door-to-door | Urban | 73.5±6.5 (ND) | 508≥65 | 59 | |
Ethiopia | Wondiye et al./2019 ( [21] ) | 2017 | Cross-sectional (Local) | Multi-stage systematic | Rural | 65±8.1 (ND) | 554≥60 | 46.8 |
Tessfamichael et al./2014 ( [22] ) | 2013 | Cross-sectional (Local) | Two stage cluster | Rural | 71.4 (ND) | 757≥65 | 74.4 | |
Gabon | Blaney et al./2009 ( [45] ) | 2000 | Cross-sectional (Local) | Intentional | Rural | ND | 167≥60 | ND |
Ghana | Agbozo et al./2018 ( [29] ) | ND | Cross-sectional (Local) | Purposively | peri-urban | ND (60–70) | 120≥60 | 65 |
HelpAge International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 2001 | Cross-sectional (Local) | Cluster sampling | Urban | ND | 519≥65 | 65 | |
Aganiba et al./2015 ( [30] ) | ND | Cross-sectional (Local) | Three-stage sampling | Urban | 75.0±7.8 (65–101) | 400≥65 | 55.8 | |
Apprey et al./2019 ( [31] ) | ND | Cross-sectional (Local) | Two staged sampling | Rural | 69.8 (ND) | 375≥60 | 66.1 | |
Boateng et al./2017 ( [32] )
Obesity and the burden of health risks among the elderly in Ghana: A population study. PLoS ONE. 2017; 12e0186947https://doi.org/10.1371/journal.pone.0186947 | 2007/2008 | Cross-sectional (National) | Randomized | Urban and Rural | ND | 2091≥65 | 54.7 | |
Tayie et al./2004 ( [33] ) | ND | Cross-sectional (Local) | Cluster sampling | Urban | 72.5 (65–90) | 514≥65 | 64.9 | |
Kenya | Cheserek et al./2012 ( [23] ) | 2006–2008 | Cross-sectional (Local) | Purposively | Rural | 66.4± 7.2 (60–95) | 157≥60 | 57.7 |
Mwenda/2010 ( [24] ) | ND | Cross-sectional (Local) | Multistage sampling | Rural | 71 (60–100) | 337≥60 | 50.8 | |
Nigeria | Olayiwola and Ketiku/2006 ( [34] ) | ND | Cross-sectional (Local) | Multistage sampling | Urban and Rural | 71 (62–102) | 305≥60 | 47 |
Clark et al./2014 ( [35] ) | 2001–2010 | Cohort | Follow-up | Urban | 76.5±5.3 (ND) | 1197≥70 | 66.6 | |
Banwat et al./2018 ( [36] ) | ND | Cross-sectional (Local) | Two-staged sampling | Urban | ND (60–114) | 220≥60 | 43.2 | |
Oguntona and Kuku/2009 ( [37] ) | 1997 | Cross-sectional (Local) | Systematic sampling | Urban and Rural | 70.9±2.4 (65–78) | 194≥65 | 59.8 | |
Nzeagwu/2016 ( [38] )
Evaluation of Nutritional Status Using Anthropometry and Biochemical Indices of Community Dwelling Older Persons in Nigeria. Curr Res Nutr Food Sci Jour. 2016; 4: 19-28https://doi.org/10.12944/CRNFSJ.4.Special-Issue-Elderly-November.03 | ND | Cross-sectional (Local) | multi-stage random sampling | Semi-urban and rural | ND | 600≥65 | 63 | |
Fadupin/2012 ( [39] ) | ND | Cross-sectional (Local) | Randomized | Urban | ND (65–98) | 150≥65 | 56 | |
Senegal | Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 2002 | Cross-sectional (Local) | ND | Urban and Rural | ND | 400≥60 | 46.5 |
South Africa | Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 2001 | Cross-sectional (Local) | ND | Urban | ND | 283≥60 | 81.3 |
Naidoo et al./2015 ( [18] ) | ND | Cross-sectional (Local) | Two-staged sampling | Rural | 68.8±7.4 (60–103) | 984≥60 | 77.2 | |
Oldewage-Theron et al./2008 ( [19] ) | ND | Cross-sectional (Local) | Randomized | Urban | 71.2 (60–110) | 67≥60 | 90.5 | |
Mkhize et al./2013 ( [20] ) | ND | Cross-sectional (Local) | Randomly and Systematic | peri-urban | ND | 270≥60 | 83 | |
Tanzania | Burani and Longo/2019 ( [26] ) | 2015–2017 | Cross-sectional (Local) | Convenience sampling | Rural | 78.4 (61–101) | 62≥61 | 76 |
Cheserek et al./2012 ( [23] ) | 2006–2008 | Cross-sectional (Local) | Purposively | Urban and Rural | 65.5± 8.5 (60–95) | 182≥60 | 57.7 | |
Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 2001 | Cross-sectional (Local) | Cluster and random sampling | Rural | ND | 819≥60 | 59 | |
Tunisia | Ibrahim et al./2013 ( [14] )
Caractéristiques sociodémographiques de l’obésité chez les sujets âgés. Résumés Commun La Réun Sci SFD SFD Paraméd AJD. 2013 Mar 26; (39:A108)https://doi.org/10.1016/S1262-3636(13)72084-6 | ND | Cross-sectional (Local) | ND | ND | ND | 1011≥65 | ND |
Uganda | Kikafunda and Lukwago/2005 ( [25] ) | 2002 | Cross-sectional (Local) | Stratified random sampling | Rural | 79.7 (60–90) | 100≥60 | 56 |
Cheserek et al./2012 ( [23] ) | 2006–2008 | Cross-sectional (Local) | Purposively | Urban and Rural | 65.8± 7.7 (60–95) | 198≥60 | 57.7 |
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Nzeagwu O.C.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
- Nzeagwu O.C.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
- Nzeagwu O.C.
Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/.
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
Country | Author and year | Undernutrition (%) | Overweight (%) | Obesity (%) | NOS -score |
---|---|---|---|---|---|
Benin | Guerchet et al., /2009 ( [27] ) | 40.0 | 7.2 | 1 | 8 |
Paraïso et al., /2011 ( [28] ) | 8.3 | 24 | 16.5 | 8 | |
Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | ND (M: 8.0; F: 11.8) | ND | 14 | - | |
Botswana | Clausen et al., /2006 ( [17] ) | 17.5 (M: 20.1; F: 14.8) | 18.8 (M: 16.4; F: 21.3) | 17.5 (M: 7.9; F: 27.9) | 6 |
Kimokoti and Hamer2008 ( [16] ) | 17.5 (M: 20.1; F: 14.8) | 18.8 (M: 16.4; F: 21.3) | 17.5 (M: 7.9; F: 27.9) | - | |
HelpAge Interational/2004 ( [15] ) | 17.5 (M: 20.1; F: 14.8) | 18.8 (M: 16.4; F: 21.3) | 17.5 (M: 7.9; F: 27.9) | - | |
Central Africa Republic (CAR) | de Rouvray et al., /2014 ( [40] ) | 29.5 | ND | 2.7 | 8 |
Guerchet et al., /2010 ( [41] ) | 31.5 | 8.7 | 2.6 | 9 | |
Pilleron et al., /2015 ( [42] ) | 38.3 | ND | ND | 9 | |
Jésus et al., /2017 ( [43] ) | 29.5 | ND | 2.7 | 9 | |
Congo (R) | de Rouvray et al., /2014 ( [40] ) | 9.5 | ND | 14.6 | 9 |
Pilleron et al., /2015 ( [42] ) | 38.3 | ND | ND | 9 | |
Samba et al., /2016 ( [44] )Samba H, Guerchet M, Ndamba-Bandzouzi B, Mbelesso P, Lacroix P, Dartigues J-F, et al. Dementia-associated mortality and its predictors among older adults in sub-Saharan Africa: results from a 2-year follow-up in Congo (the EPIDEMCA-FU study). Age Ageing. 45(680–687). Available from: https://pubmed.ncbi.nlm.nih.gov/27230914/. | 29.6 | 13.3 | 7.2 | 9 | |
Guerchet et al., /2010 ( [41] ) | 11.5 | 28.1 | 14.2 | 9 | |
Jésus et al., /2017 ( [43] ) | 9.5 | ND | 14.6 | 9 | |
Ethiopia | Wondiye et al., /2019 ( [21] ) | 17.1 (M: 14.2; F: 20.5) | 2.3 | ND | 8 |
Tessfamichael et al., /2014 ( [22] ) | 21.9 (M: 12.9; F: 25.0) | ND | ND | 8 | |
Gabon | Blaney et al., /2009 ( [45] ) | 25.7 | ND | ND | 6 |
Ghana | Agbozo et al., /2018 ( [29] ) | 10.0 (M: 10.3; F: 9.5) | 21.7 (M: 21.8; F: 21.7) | 16.6 | 8 |
Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 48.3 (M: 62.2; F: 44.6) | 2.5 | F: 3.9 | - | |
Aganiba et al., /2015 ( [30] ) | 18.0 | 21.5 | ND | 7 | |
Apprey et al., /2019 ( [31] ) | 9.9 (M: 19.3; F: 5.1) | 30.9 (M: 60.4; F: 15.9) | 11.2 (M: 21.9; F: 5.7) | 8 | |
Boateng et al., /2017 ( [32] )
Obesity and the burden of health risks among the elderly in Ghana: A population study. PLoS ONE. 2017; 12e0186947https://doi.org/10.1371/journal.pone.0186947 | 18.7 | 14.3 | 17.3 | 6 | |
Tayie et al., /2004 ( [33] ) | 48.3 (M: 62.2; F: 41) | ND | 2.5 (M: 0; F: 3.9) | 8 | |
Kenya | Cheserek et al., /2012 ( [23] ) | 25.6 (M: 21.3; F: 27.3) | 12.7 (M: 10.6; F: 13.6) | 7.6 (M: 4.3; F: 9.1) | 8 |
Mwenda/2010 ( [24] ) | 38.1 (M: 44.0; F: 34.0) | 9.6 (M: 9.5; F: 10) | 3.3 (M: 1.2; F: 5.4) | 7 | |
Nigeria | Olayiwola and Ketiku/2006 ( [34] ) | 14.7 (M: 15.0; F: 14.0) | 15.7 (M: 14; F: 18) | 4.9 (M: 3; F: 7) | 8 |
Clark et al., /2014 ( [35] ) | 25.1 | 15 | 5.7 | 8 | |
Banwat et al., /2018 ( [36] ) | 7.7 (M: 9.6; F: 5.3) | 25.9 (M: 17.6; F: 36.8) | 6.4 (M: 4.0; F: 9.5) | 7 | |
Oguntona and Kuku/2009 ( [37] ) | 10.0 | ND | ND | 9 | |
Nzeagwu/2016 ( [38] )
Evaluation of Nutritional Status Using Anthropometry and Biochemical Indices of Community Dwelling Older Persons in Nigeria. Curr Res Nutr Food Sci Jour. 2016; 4: 19-28https://doi.org/10.12944/CRNFSJ.4.Special-Issue-Elderly-November.03 | 11.5 (M: 16.96; F: 8.24) | 21.33 (M: 24.55; F: 19.41) | 5.0 (M: 0.45; F: 7.71) | 6 | |
Fadupin/2012 ( [39] ) | 7.3 | ND | 44.7 | 6 | |
Senegal | Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 12.2 (M: 14.5; F: 9.0) | 12.4 | 12 (M: 5; F: 19) | - |
South Africa | Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 5.3 (M: 19.2; F: 2.2) | 21.4 (M: 25.5; F: 20.5) | 55.5 (M: 14.7; F: 65.1) | - |
Naidoo et al., /2015 ( [18] ) | 1.8 | 30.3 | 48 | 9 | |
Oldewage-Theron et al., /2008 ( [19] ) | 16.4 | 29.5 | 54.1 | 6 | |
Mkhize et al., /2013 ( [20] ) | 4 (M: 4; F: 4) | 24 (M: 32.2; F: 21.9) | 53 (M: 18.8; F: 60.1) | 6 | |
Tanzania | Burani and Longo/2019 ( [26] ) | 35.5 (M: 40.0; F: 21.0) | 8.1 (M: 7; F: 9) | 0 | 6 |
Cheserek et al., /2012 ( [23] ) | 29.7 (M: 38.9; F: 21.6) | 8.8 (M: 5.6; F: 12) | 3.3 (M: 1.1; F: 5.4) | 8 | |
Helpage International/2004 ( [15] ); Kimokoti and Hamer/2008 ([16] ) | 9.37 (M: 7.6; F: 10.6) | 2.31 (M: 4.8; F: 2.1) | 0.23 (M: 0.3; F: 0.2) | - | |
Tunisia | Ibrahim et al., /2013 ( [14] )
Caractéristiques sociodémographiques de l’obésité chez les sujets âgés. Résumés Commun La Réun Sci SFD SFD Paraméd AJD. 2013 Mar 26; (39:A108)https://doi.org/10.1016/S1262-3636(13)72084-6 | ND | ND | 23.3 (M: 13.8; F: 29.1) | 6 |
Uganda | Kikafunda and Lukwago/2005 ( [25] ) | 33.3 (M: 32.4; F: 68) | 8.6 | 0 | 7 |
Cheserek et al., /2012 ( [23] ) | 24.3 (M: 21.4; F: 24.6) | 11.1 (M: 10.0; F: 12.0) | 3.0 (M: 0; F: 5.0) | 8 |
Country | Nutritional status (%) | Mean HDI | ||
---|---|---|---|---|
Undernutrition (%) | Overweight (%) | Obesity (%) | ||
Benin | 18.0 | 18.9 | 12.3 | 0.45 |
Botswana | 17.5 | 18.8 | 17.5 | 0.57 |
Central Africa Republic (CAR) | 33.4 | 8.7 | 2.7 | 0.35 |
Congo (R) | 23.5 | 18.7 | 11.8 | 0.56 |
Ethiopia | 19.9 | 2.3 | - | 0.45 |
Gabon | 25.7 | - | - | 0.63 |
Ghana | 25.2 | 15.4 | 12.6 | 0.55 |
Kenya | 34.1 | 10.6 | 4.7 | 0.52 |
Nigeria | 17.3 | 17.8 | 7.9 | 0.49 |
Senegal | 12.2 | 12.4 | 12.0 | 0.40 |
South Africa | 3.4 | 27.6 | 50.4 | 0.65 |
Tanzania | 14.4 | 3.8 | 0.7 | 0.49 |
Tunisia | - | - | 23.3 | 0.72 |
Uganda | 27.3 | 10.4 | 2.0 | 0.45 |
Average | 20.9 | 13.8 | 13.2 | |
Global prevalence of overweight and Obesity | 30 |

3.3 Quality evaluation
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Boateng G.O.
- Adams E.A.
- Odei Boateng M.
- Luginaah I.N.
- Taabazuing M.M.
- Nzeagwu O.C.
4. Discussion
- Leij-Halfwerk S.
- Verwijs M.H.
- van Houdt S.
- Borkent J.W.
- Guaitoli P.R.
- Pelgrim T.
- et al.
- Leij-Halfwerk S.
- Verwijs M.H.
- van Houdt S.
- Borkent J.W.
- Guaitoli P.R.
- Pelgrim T.
- et al.
- Nzeagwu O.C.
- Malenfant J.H.
- Batsis J.A.
- Popkin B.M.
- Ng S.W.
- Satia J.A.
- Popkin B.M.
- Ng S.W.
- Popkin B.M.
- Ng S.W.
- Ibrahim H.
- Nabil T.
- Trimeche A.
- Mami F.B.
- Nzeagwu O.C.
5. Conclusion
Funding statement
Authors' contributions
Conflicts of interest
Acknowledgements
References
- The clinical consequences of an ageing world and preventive strategies.Best Pract Res Clin Obstet Gynaecol. 2013 Oct; 27 (2013/03/28 ed.): 643-659https://doi.org/10.1016/j.bpobgyn.2013.02.005
- Obesity in Olde